Assalamualaikum wr.wb....
Bulan Ramadhan sebentar lagi tiba...mudah-mudahan kualitas Ramadhan kita kali ini lebih baik dari tahun yang kemarin......
Marhaban Ya Ramadhan................
---------------------------------------------------
JADWAL IMSAKIYAH RAMADHAN 1428 H / 2007 M "Hai orang-orang yang beriman, diwajibkan atas kamu berpuasa sebagaimana diwajibkan atas orang-orang sebelum kamu, agar kamu bertaqwa". | |||||||||
Tanggal | Imsak | Shubuh | Terbit | Dhuhur | Ashar | Maghrib | Isya |
|
|
1 | 04:22 | 04:32 | 05:45 | 11:51 | 15.06 | 17:53 | 19:02 |
|
|
2 | 04:21 | 04:31 | 05:44 | 11:51 | 15.05 | 17:53 | 19:02 |
|
|
3 | 04:21 | 04:31 | 05:44 | 11:50 | 15.04 | 17:53 | 19:01 |
|
|
4 | 04:20 | 04:30 | 05:43 | 11:50 | 15.04 | 17:53 | 19:01 |
|
|
5 | 04:20 | 04:30 | 05:42 | 11:49 | 15.03 | 17:52 | 19:01 |
|
|
6 | 04:19 | 04:29 | 05:42 | 11:49 | 15.02 | 17:52 | 19:00 |
|
|
7 | 04:19 | 04:29 | 05:41 | 11:49 | 15.01 | 17:52 | 19:00 |
|
|
8 | 04:18 | 04:28 | 05:41 | 11:48 | 15.00 | 17:52 | 19:00 |
|
|
9 | 04:18 | 04:28 | 05:40 | 11:48 | 15.00 | 17:52 | 19:00 |
|
|
10 | 04:17 | 04:27 | 05:40 | 11:48 | 14.59 | 17:52 | 19:00 |
|
|
11 | 04:17 | 04:27 | 05:39 | 11:47 | 14.58 | 17:51 | 19:00 |
|
|
12 | 04:16 | 04:26 | 05:39 | 11:47 | 14.57 | 17:51 | 19:00 |
|
|
13 | 04:15 | 04:25 | 05:38 | 11:47 | 14.56 | 17:51 | 18:59 |
|
|
14 | 04:15 | 04:25 | 05:38 | 11:46 | 14.55 | 17:51 | 18:59 |
|
|
15 | 04:14 | 04:24 | 05:37 | 11:46 | 14.55 | 17:51 | 18:59 |
|
|
16 | 04:14 | 04:24 | 05:37 | 11:46 | 14.54 | 17:50 | 18:59 |
|
|
17 | 04:13 | 04:23 | 05:36 | 11:45 | 14.53 | 17:50 | 18:59 |
|
|
18 | 04:13 | 04:23 | 05:36 | 11:45 | 14.52 | 17:50 | 18:59 |
|
|
19 | 04:12 | 04:22 | 05:35 | 11:45 | 14.51 | 17:50 | 18:59 |
|
|
20 | 04:12 | 04:22 | 05:35 | 11:44 | 14.50 | 17:50 | 18:58 |
|
|
21 | 04:11 | 04:21 | 05:34 | 11:44 | 14.49 | 17:50 | 18:58 |
|
|
22 | 04:11 | 04:21 | 05:34 | 11:44 | 14.48 | 17:50 | 18:58 |
|
|
23 | 04:10 | 04:20 | 05:33 | 11:43 | 14.47 | 17:49 | 18:58 |
|
|
24 | 04:10 | 04:20 | 05:33 | 11:43 | 14.46 | 17:49 | 18:58 |
|
|
25 | 04:09 | 04:19 | 05:32 | 11:43 | 14.45 | 17:49 | 18:58 |
|
|
26 | 04:09 | 04:19 | 05:32 | 11:42 | 14.44 | 17:49 | 18:58 |
|
|
27 | 04:08 | 04:18 | 05:31 | 11:42 | 14.43 | 17:49 | 18:58 |
|
|
28 | 04:08 | 04:18 | 05:31 | 11:42 | 14.44 | 17:49 | 18:58 |
|
|
29 | 04:07 | 04:17 | 05:31 | 11:42 | 14.44 | 17:49 | 18:58 |
|
|
30 | 04:06 | 04:16 | 05:30 | 11:41 | 14.45 | 17:49 | 18:58 |
|
|
Catatan : 1. Dibuat oleh Temu Kerja Evaluasi Hisab Rukyat Departemen Agama RI di Cipayung Bogor tanggal 16-18 Maret 2007/26-28 Shafar 1428 H 2. Penetapan tanggal 1 Ramadhan dan 1 Syawal 1428 H, menunggu pengumuman Menteri Agama RI 3. Diperbolehkan memperbanyak dengan tujuan non komersial dengan menyebutkan sumbernya 4. Memperbanyak untuk tujuan komersial harus mendapat izin tertulis dari Ketua Badan Hisab Rukyat Departemen Agama RI | |||||||||
copyright © 2007 by PKPU Online |
0 comments:
Post a Comment